Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 20 Aug 2026 22 Aug 2026 6,000 SGD 6 Months 4.75% p.a. 20 Aug 2026 22 Aug 2026 15,000 SGD 6 Months 3.75% p.a. 20 Aug 2026 22 Aug 2026 69,500 SGD 1 Month 5.00% p.a. 20 Aug 2026 22 Aug 2026 51,500 SGD 1 Month 5.25% p.a. 20 Aug 2026 22 Aug 2026 100,000 SGD 1 Month 5.25% p.a. 20 Aug 2026 22 Aug 2026 32,000 SGD 1 Month 5.25% p.a. 20 Aug 2026 22 Aug 2026 97,500 SGD 1 Month 5.25% p.a. 19 Aug 2026 22 Aug 2026 89,500 SGD 1 Month 5.00% p.a. 19 Aug 2026 22 Aug 2026 52,000 SGD 1 Month 5.00% p.a. 19 Aug 2026 22 Aug 2026 20,000 SGD 1 Month 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 19 Aug 2026 22 Aug 2026 53,000 USD 24 Months 7.00% p.a. 19 Aug 2026 22 Aug 2026 7,000 USD 1 Month 5.50% p.a. 19 Aug 2026 22 Aug 2026 26,000 USD 12 Months 6.50% p.a. 19 Aug 2026 22 Aug 2026 13,000 USD 12 Months 6.25% p.a. 18 Aug 2026 22 Aug 2026 17,500 USD 12 Months 6.50% p.a. 18 Aug 2026 22 Aug 2026 41,000 USD 1 Month 6.00% p.a. 18 Aug 2026 22 Aug 2026 30,000 USD 12 Months 5.00% p.a. 17 Aug 2026 22 Aug 2026 16,500 USD 12 Months 6.75% p.a. 17 Aug 2026 22 Aug 2026 53,500 USD 24 Months 7.25% p.a. 17 Aug 2026 22 Aug 2026 63,500 USD 12 Months 6.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 20 Aug 2026 22 Aug 2026 5,000 EUR 1 Month 6.00% p.a. 20 Aug 2026 22 Aug 2026 21,500 EUR 1 Month 6.50% p.a. 20 Aug 2026 22 Aug 2026 370,500 EUR 24 Months 9.00% p.a. 18 Aug 2026 22 Aug 2026 5,500 EUR 12 Months 6.25% p.a. 18 Aug 2026 22 Aug 2026 13,500 EUR 6 Months 8.50% p.a. 18 Aug 2026 22 Aug 2026 14,000 EUR 6 Months 6.25% p.a. 18 Aug 2026 22 Aug 2026 28,500 EUR 6 Months 6.50% p.a. 18 Aug 2026 22 Aug 2026 8,000 EUR 6 Months 6.25% p.a. 18 Aug 2026 22 Aug 2026 5,000 EUR 6 Months 6.00% p.a. 18 Aug 2026 22 Aug 2026 11,000 EUR 12 Months 6.25% p.a. View all contracts for in or
Loan Start Date: 22 August 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 200,000 SGD | Allowed | View |
| 5.75% p.a. | 111,500 SGD | Allowed | View |
| 5.75% p.a. | 339,500 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 138,000 SGD | No | View |
| 6.00% p.a. | 42,500 SGD | Allowed | View |
| 6.00% p.a. | 228,500 SGD | Allowed | View |
| 6.00% p.a. | 18,500 SGD | Allowed | View |
| 6.25% p.a. | 11,000 SGD | Allowed | View |
| 6.25% p.a. | 210,000 SGD | No | View |
| 7.00% p.a. | 200,000 SGD | No | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 10,000 SGD | No | View |
| 5.00% p.a. | 38,000 SGD | No | View |
| 5.25% p.a. | 53,500 SGD | No | View |
| 5.25% p.a. | 35,000 SGD | Allowed | View |
| 5.50% p.a. | 10,000 SGD | Allowed | View |
| 5.75% p.a. | 63,500 SGD | Allowed | View |
| 5.75% p.a. | 61,500 SGD | No | View |
| 5.75% p.a. | 100,000 SGD | No | View |
| 5.75% p.a. | 176,500 SGD | Allowed | View |
| 6.00% p.a. | 8,500 SGD | Allowed | View |
| 6.00% p.a. | 11,500 SGD | Allowed | View |
| 6.00% p.a. | 6,000 SGD | Allowed | View |
| 6.00% p.a. | 182,000 SGD | Allowed | View |
| 6.50% p.a. | 20,000 SGD | Allowed | View |
| 6.50% p.a. | 750,000 SGD | Allowed | View |
| 6.50% p.a. | 297,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 12,000 SGD | Allowed | View |
| 5.25% p.a. | 12,000 SGD | Allowed | View |
| 6.00% p.a. | 100,000 SGD | No | View |
| 6.00% p.a. | 100,000 SGD | No | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 100,000 SGD | Allowed | View |
| 6.50% p.a. | 19,000 SGD | Allowed | View |
| 6.50% p.a. | 90,000 SGD | Allowed | View |
| 6.50% p.a. | 149,500 SGD | Allowed | View |
| 7.00% p.a. | 200,000 SGD | No | View |
| 7.00% p.a. | 15,500 SGD | Allowed | View |
| 7.25% p.a. | 200,000 SGD | No | View |
| 7.50% p.a. | 200,000 SGD | No | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 6,500 USD | Allowed | View |
| 5.50% p.a. | 5,000 USD | Allowed | View |
| 5.50% p.a. | 19,000 USD | Allowed | View |
| 5.75% p.a. | 18,500 USD | Allowed | View |
| 5.75% p.a. | 26,500 USD | Allowed | View |
| 6.00% p.a. | 5,000 USD | Allowed | View |
| 6.00% p.a. | 14,000 USD | Allowed | View |
| 6.00% p.a. | 15,500 USD | Allowed | View |
| 6.00% p.a. | 24,500 USD | Allowed | View |
| 6.00% p.a. | 181,500 USD | Allowed | View |
| 6.00% p.a. | 21,500 USD | No | View |
| 6.00% p.a. | 20,000 USD | Allowed | View |
| 6.25% p.a. | 5,500 USD | Allowed | View |
| 6.25% p.a. | 18,500 USD | Allowed | View |
| 6.25% p.a. | 140,000 USD | Allowed | View |
| 6.25% p.a. | 60,000 USD | Allowed | View |
| 6.50% p.a. | 7,500 USD | Allowed | View |
| 6.75% p.a. | 6,000 USD | No | View |
| 6.75% p.a. | 44,500 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | No | View |
| 7.50% p.a. | 9,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 450,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.00% p.a. | 49,500 USD | Allowed | View |
| 6.25% p.a. | 5,500 USD | Allowed | View |
| 6.50% p.a. | 79,500 USD | Allowed | View |
| 6.50% p.a. | 36,500 USD | No | View |
| 6.75% p.a. | 7,000 USD | Allowed | View |
| 7.00% p.a. | 13,000 USD | Allowed | View |
| 7.00% p.a. | 29,500 USD | Allowed | View |
| 7.00% p.a. | 31,500 USD | Allowed | View |
| 7.00% p.a. | 80,000 USD | Allowed | View |
| 7.00% p.a. | 585,000 USD | Allowed | View |
| 7.25% p.a. | 19,000 USD | Allowed | View |
| 8.00% p.a. | 19,500 USD | Allowed | View |
| 8.00% p.a. | 30,000 USD | Allowed | View |
| 8.00% p.a. | 237,000 USD | No | View |
| 8.25% p.a. | 40,000 USD | Allowed | View |
| 8.50% p.a. | 28,000 USD | Allowed | View |
| 8.75% p.a. | 18,500 USD | Allowed | View |
| 9.00% p.a. | 220,000 USD | Allowed | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 36,500 USD | Allowed | View |
| 7.00% p.a. | 9,500 USD | Allowed | View |
| 7.00% p.a. | 30,000 USD | Allowed | View |
| 7.00% p.a. | 12,000 USD | No | View |
| 7.00% p.a. | 12,000 USD | No | View |
| 7.00% p.a. | 108,000 USD | No | View |
| 7.25% p.a. | 100,000 USD | No | View |
| 7.25% p.a. | 14,500 USD | No | View |
| 7.50% p.a. | 30,000 USD | No | View |
| 7.50% p.a. | 30,500 USD | No | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 65,000 USD | No | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 18,000 USD | Allowed | View |
| 8.00% p.a. | 100,000 USD | No | View |
| 8.00% p.a. | 95,500 USD | Allowed | View |
| 8.25% p.a. | 8,000 USD | Allowed | View |
| 8.25% p.a. | 11,500 USD | Allowed | View |
| 8.25% p.a. | 100,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 150,000 USD | No | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.50% p.a. | 211,000 USD | 199% | View |
| 6.75% p.a. | 75,500 USD | 202% | View |
| 6.50% p.a. | 56,000 USD | 223% | View |
| 6.00% p.a. | 50,500 USD | 196% | View |
| 6.00% p.a. | 30,000 USD | 163% | View |
| 6.00% p.a. | 16,000 USD | 206% | View |
| 6.00% p.a. | 86,000 USD | 167% | View |
| 5.75% p.a. | 16,500 USD | 200% | View |
| 5.75% p.a. | 50,500 USD | 196% | View |
| 5.50% p.a. | 16,500 USD | 200% | View |
| 3.75% p.a. | 127,000 USD | 502% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 30,000 USD | No | View |
| 7.25% p.a. | 28,000 USD | Allowed | View |
| 7.25% p.a. | 48,000 USD | Allowed | View |
| 7.25% p.a. | 35,000 USD | Allowed | View |
| 7.25% p.a. | 50,000 USD | Allowed | View |
| 7.25% p.a. | 26,000 USD | No | View |
| 7.50% p.a. | 16,000 USD | Allowed | View |
| 7.50% p.a. | 7,500 USD | Allowed | View |
| 7.50% p.a. | 75,000 USD | Allowed | View |
| 8.50% p.a. | 67,000 USD | Allowed | View |
| 9.00% p.a. | 15,000 USD | Allowed | View |