Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 31 Jul 2026 1 Aug 2026 5,000 SGD 6 Months 4.00% p.a. 30 Jul 2026 1 Aug 2026 90,000 SGD 1 Month 6.25% p.a. 30 Jul 2026 1 Aug 2026 35,500 SGD 12 Months 6.50% p.a. 30 Jul 2026 1 Aug 2026 55,000 SGD 12 Months 6.75% p.a. 30 Jul 2026 1 Aug 2026 30,000 SGD 6 Months 5.00% p.a. 30 Jul 2026 1 Aug 2026 38,500 SGD 6 Months 5.50% p.a. 30 Jul 2026 1 Aug 2026 16,500 SGD 6 Months 5.25% p.a. 30 Jul 2026 1 Aug 2026 48,000 SGD 6 Months 5.50% p.a. 30 Jul 2026 1 Aug 2026 25,000 SGD 6 Months 5.25% p.a. 30 Jul 2026 1 Aug 2026 35,000 SGD 6 Months 5.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 30 Jul 2026 1 Aug 2026 34,000 USD 1 Month 6.25% p.a. 30 Jul 2026 1 Aug 2026 27,000 USD 12 Months 6.75% p.a. 29 Jul 2026 1 Aug 2026 8,500 USD 1 Month 6.00% p.a. 29 Jul 2026 1 Aug 2026 114,500 USD 1 Month 6.25% p.a. 29 Jul 2026 1 Aug 2026 50,000 USD 6 Months 8.00% p.a. 28 Jul 2026 1 Aug 2026 142,500 USD 1 Month 6.50% p.a. 28 Jul 2026 1 Aug 2026 38,000 USD 1 Month 6.25% p.a. 28 Jul 2026 1 Aug 2026 110,500 USD 6 Months 6.25% p.a. 27 Jul 2026 1 Aug 2026 22,000 USD 12 Months 6.50% p.a. 27 Jul 2026 1 Aug 2026 8,000 USD 6 Months 7.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 30 Jul 2026 1 Aug 2026 10,000 EUR 1 Month 5.00% p.a. 29 Jul 2026 1 Aug 2026 14,500 EUR 1 Month 6.25% p.a. 28 Jul 2026 1 Aug 2026 20,000 EUR 1 Month 6.00% p.a. 28 Jul 2026 1 Aug 2026 16,000 EUR 12 Months 6.00% p.a. 26 Jul 2026 1 Aug 2026 5,000 EUR 24 Months 6.00% p.a. 25 Jul 2026 1 Aug 2026 150,500 EUR 24 Months 7.50% p.a. 25 Jul 2026 1 Aug 2026 109,000 EUR 24 Months 7.25% p.a. 24 Jul 2026 1 Aug 2026 12,000 EUR 12 Months 6.25% p.a. 22 Jul 2026 1 Aug 2026 100,000 EUR 12 Months 7.75% p.a. 22 Jul 2026 1 Aug 2026 25,000 EUR 1 Month 5.00% p.a. View all contracts for in or
Loan Start Date: 1 August 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 6,500 SGD | Allowed | View |
| 5.00% p.a. | 6,000 SGD | Allowed | View |
| 5.25% p.a. | 9,500 SGD | Allowed | View |
| 5.50% p.a. | 8,500 SGD | Allowed | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 100,000 SGD | No | View |
| 6.00% p.a. | 81,500 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 155,000 SGD | Allowed | View |
| 6.25% p.a. | 200,000 SGD | No | View |
| 6.25% p.a. | 413,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | Allowed | View |
| 5.25% p.a. | 6,000 SGD | Allowed | View |
| 5.25% p.a. | 14,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | Allowed | View |
| 5.50% p.a. | 9,000 SGD | Allowed | View |
| 5.50% p.a. | 14,000 SGD | Allowed | View |
| 5.50% p.a. | 20,000 SGD | Allowed | View |
| 5.75% p.a. | 28,000 SGD | Allowed | View |
| 5.75% p.a. | 52,500 SGD | No | View |
| 5.75% p.a. | 134,500 SGD | Allowed | View |
| 5.75% p.a. | 68,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | No | View |
| 6.00% p.a. | 44,500 SGD | Allowed | View |
| 6.00% p.a. | 30,000 SGD | Allowed | View |
| 6.00% p.a. | 118,000 SGD | Allowed | View |
| 6.00% p.a. | 260,500 SGD | Allowed | View |
| 6.25% p.a. | 14,500 SGD | Allowed | View |
| 6.50% p.a. | 20,000 SGD | Allowed | View |
| 7.00% p.a. | 297,500 SGD | Allowed | View |
| 8.00% p.a. | 660,000 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.50% p.a. | 15,000 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.25% p.a. | 5,000 SGD | Allowed | View |
| 6.50% p.a. | 19,000 SGD | Allowed | View |
| 6.75% p.a. | 81,500 SGD | Allowed | View |
| 6.75% p.a. | 45,000 SGD | Allowed | View |
| 6.75% p.a. | 50,000 SGD | Allowed | View |
| 7.00% p.a. | 200,000 SGD | No | View |
| 7.25% p.a. | 200,000 SGD | No | View |
| 7.50% p.a. | 200,000 SGD | No | View |
| 8.00% p.a. | 100,000 SGD | No | View |
| 8.50% p.a. | 1,300,000 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 5,000 USD | No | View |
| 6.50% p.a. | 7,500 USD | Allowed | View |
| 6.50% p.a. | 150,000 USD | Allowed | View |
| 6.50% p.a. | 75,000 USD | Allowed | View |
| 6.75% p.a. | 8,500 USD | No | View |
| 6.75% p.a. | 6,000 USD | No | View |
| 6.75% p.a. | 154,500 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | No | View |
| 7.00% p.a. | 6,000 USD | Allowed | View |
| 7.00% p.a. | 8,500 USD | Allowed | View |
| 7.00% p.a. | 140,000 USD | Allowed | View |
| 7.50% p.a. | 9,000 USD | Allowed | View |
| 7.50% p.a. | 258,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 382,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 491,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 21,000 USD | Allowed | View |
| 6.50% p.a. | 14,000 USD | No | View |
| 6.75% p.a. | 22,500 USD | No | View |
| 6.75% p.a. | 70,000 USD | No | View |
| 6.75% p.a. | 50,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 13,000 USD | Allowed | View |
| 7.25% p.a. | 7,500 USD | Allowed | View |
| 8.00% p.a. | 19,500 USD | Allowed | View |
| 8.00% p.a. | 36,500 USD | No | View |
| 8.00% p.a. | 82,000 USD | Allowed | View |
| 8.00% p.a. | 720,000 USD | Allowed | View |
| 8.25% p.a. | 40,000 USD | Allowed | View |
| 8.50% p.a. | 266,000 USD | Allowed | View |
| 8.75% p.a. | 18,500 USD | Allowed | View |
| 9.00% p.a. | 220,000 USD | Allowed | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 6,500 USD | Allowed | View |
| 7.00% p.a. | 17,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.25% p.a. | 11,000 USD | Allowed | View |
| 7.25% p.a. | 20,000 USD | No | View |
| 7.50% p.a. | 6,000 USD | Allowed | View |
| 7.50% p.a. | 20,000 USD | Allowed | View |
| 7.50% p.a. | 28,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 10,500 USD | Allowed | View |
| 8.00% p.a. | 18,000 USD | Allowed | View |
| 8.00% p.a. | 100,000 USD | No | View |
| 8.00% p.a. | 95,000 USD | Allowed | View |
| 8.25% p.a. | 8,000 USD | Allowed | View |
| 8.25% p.a. | 11,500 USD | Allowed | View |
| 8.25% p.a. | 95,500 USD | Allowed | View |
| 8.25% p.a. | 100,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 150,000 USD | No | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
| 9.00% p.a. | 85,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.00% p.a. | 214,000 USD | 219% | View |
| 7.00% p.a. | 200,000 USD | 198% | View |
| 6.50% p.a. | 56,000 USD | 200% | View |
| 6.50% p.a. | 16,000 USD | 165% | View |
| 6.00% p.a. | 65,000 USD | 147% | View |
| 6.00% p.a. | 50,500 USD | 175% | View |
| 5.75% p.a. | 16,500 USD | 179% | View |
| 5.75% p.a. | 33,500 USD | 176% | View |
| 5.75% p.a. | 50,500 USD | 175% | View |
| 5.50% p.a. | 16,500 USD | 179% | View |
| 3.75% p.a. | 127,000 USD | 454% | View |
| 2.00% p.a. | 15,000 USD | 176% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.00% p.a. | 7,000 USD | Allowed | View |
| 7.00% p.a. | 6,500 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 16,000 USD | Allowed | View |
| 7.50% p.a. | 7,500 USD | Allowed | View |
| 8.00% p.a. | 28,000 USD | Allowed | View |
| 8.00% p.a. | 101,000 USD | Allowed | View |
| 8.25% p.a. | 38,000 USD | Allowed | View |
| 8.25% p.a. | 35,000 USD | Allowed | View |
| 9.00% p.a. | 15,000 USD | Allowed | View |