Spot Prices
Name in SGD | Bid (in SGD) | Ask (in SGD) | Today (in SGD) | |
---|---|---|---|---|
Silver (oz) | 42.61 | 42.81 | -0.26 (-0.61%) | |
Gold (oz) | 4,251.67 | 4,254.25 | -26.26 (-0.61%) | |
Platinum (oz) | 1,383.33 | 1,396.23 | -9.93 (-0.71%) | |
Palladium (oz) | 1,226.41 | 1,278.00 | -6.55 (-0.51%) | |
Nickel (ton) | 19,574.59 | 19,613.74 | - | |
Bitcoin | 136,598.83 | 136,598.96 | - | |
Ethereum | 3,382.02 | 3,382.38 | - |
Chart
DISCLAIMER: The graph above including any and all pricing information are provided “as is” for informational purposes only and are not intended to be used for trading purposes or financial, investment, tax, legal, accounting or other advice.
Bookmark or share this chart
Use the following link to load this chart again, or to share this chart: