Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 22 May 2026 1 Jun 2026 24,000 SGD 12 Months 4.50% p.a. 22 May 2026 1 Jun 2026 30,000 SGD 1 Month 4.00% p.a. 22 May 2026 1 Jun 2026 100,000 SGD 1 Month 5.50% p.a. 22 May 2026 1 Jun 2026 173,000 SGD 1 Month 5.50% p.a. 22 May 2026 1 Jun 2026 187,000 SGD 1 Month 5.50% p.a. 22 May 2026 1 Jun 2026 92,500 SGD 1 Month 5.25% p.a. 22 May 2026 1 Jun 2026 66,000 SGD 1 Month 5.00% p.a. 22 May 2026 1 Jun 2026 120,000 SGD 1 Month 5.00% p.a. 22 May 2026 1 Jun 2026 100,000 SGD 1 Month 5.00% p.a. 22 May 2026 1 Jun 2026 79,000 SGD 1 Month 4.00% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 23 May 2026 1 Jun 2026 87,500 USD 1 Month 5.50% p.a. 23 May 2026 1 Jun 2026 23,500 USD 1 Month 5.50% p.a. 23 May 2026 1 Jun 2026 174,500 USD 1 Month 7.00% p.a. 23 May 2026 1 Jun 2026 9,000 USD 6 Months 5.50% p.a. 22 May 2026 1 Jun 2026 5,000 USD 6 Months 6.00% p.a. 22 May 2026 1 Jun 2026 159,000 USD 6 Months 9.00% p.a. 22 May 2026 1 Jun 2026 173,000 USD 12 Months 8.00% p.a. 22 May 2026 1 Jun 2026 139,500 USD 24 Months 9.00% p.a. 22 May 2026 1 Jun 2026 286,000 USD 1 Month 8.00% p.a. 22 May 2026 1 Jun 2026 370,000 USD 1 Month 7.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 20 May 2026 22 May 2026 20,000 EUR 6 Months 6.00% p.a. 19 May 2026 22 May 2026 8,000 EUR 6 Months 6.50% p.a. 19 May 2026 22 May 2026 8,000 EUR 6 Months 6.00% p.a. 19 May 2026 22 May 2026 11,500 EUR 6 Months 5.00% p.a. 18 May 2026 22 May 2026 43,000 EUR 1 Month 4.75% p.a. 18 May 2026 22 May 2026 5,000 EUR 1 Month 4.50% p.a. 18 May 2026 22 May 2026 21,000 EUR 1 Month 4.25% p.a. 17 May 2026 22 May 2026 14,000 EUR 6 Months 6.50% p.a. 17 May 2026 22 May 2026 29,500 EUR 1 Month 4.25% p.a. 17 May 2026 22 May 2026 5,000 EUR 12 Months 6.50% p.a. View all contracts for in or
Loan Start Date: 1 June 2026
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.50% p.a. | 5,000 SGD | No | View |
| 4.75% p.a. | 6,000 SGD | Allowed | View |
| 4.75% p.a. | 25,000 SGD | No | View |
| 4.75% p.a. | 163,500 SGD | Allowed | View |
| 5.00% p.a. | 6,500 SGD | Allowed | View |
| 5.00% p.a. | 8,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 8,000 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | Allowed | View |
| 5.00% p.a. | 35,500 SGD | No | View |
| 5.00% p.a. | 22,500 SGD | No | View |
| 5.00% p.a. | 150,000 SGD | No | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 13,000 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 7,500 SGD | Allowed | View |
| 5.25% p.a. | 20,000 SGD | Allowed | View |
| 5.25% p.a. | 19,000 SGD | Allowed | View |
| 5.25% p.a. | 50,500 SGD | Allowed | View |
| 5.25% p.a. | 30,000 SGD | No | View |
| 5.25% p.a. | 54,000 SGD | No | View |
| 5.25% p.a. | 67,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.50% p.a. | 5,000 SGD | Allowed | View |
| 5.50% p.a. | 121,500 SGD | Allowed | View |
| 5.75% p.a. | 5,000 SGD | Allowed | View |
| 5.75% p.a. | 18,000 SGD | Allowed | View |
| 5.75% p.a. | 10,000 SGD | No | View |
| 5.75% p.a. | 52,000 SGD | No | View |
| 5.75% p.a. | 80,000 SGD | Allowed | View |
| 5.75% p.a. | 48,000 SGD | Allowed | View |
| 6.00% p.a. | 20,000 SGD | No | View |
| 6.25% p.a. | 73,000 SGD | Allowed | View |
| 6.50% p.a. | 15,500 SGD | Allowed | View |
| 6.50% p.a. | 145,000 SGD | Allowed | View |
| 8.00% p.a. | 50,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 4.75% p.a. | 5,000 SGD | Allowed | View |
| 4.75% p.a. | 16,500 SGD | Allowed | View |
| 5.00% p.a. | 5,000 SGD | No | View |
| 5.00% p.a. | 15,000 SGD | Allowed | View |
| 5.00% p.a. | 18,500 SGD | Allowed | View |
| 5.00% p.a. | 10,000 SGD | No | View |
| 5.00% p.a. | 8,500 SGD | Allowed | View |
| 5.00% p.a. | 15,000 SGD | Allowed | View |
| 5.00% p.a. | 12,000 SGD | Allowed | View |
| 5.25% p.a. | 6,500 SGD | Allowed | View |
| 5.25% p.a. | 10,000 SGD | No | View |
| 5.25% p.a. | 28,000 SGD | Allowed | View |
| 5.50% p.a. | 25,000 SGD | Allowed | View |
| 5.50% p.a. | 100,000 SGD | Allowed | View |
| 5.50% p.a. | 50,000 SGD | No | View |
| 5.50% p.a. | 32,000 SGD | Allowed | View |
| 5.50% p.a. | 100,000 SGD | Allowed | View |
| 5.75% p.a. | 28,000 SGD | Allowed | View |
| 5.75% p.a. | 150,000 SGD | No | View |
| 5.75% p.a. | 313,000 SGD | Allowed | View |
| 5.75% p.a. | 38,500 SGD | Allowed | View |
| 6.00% p.a. | 45,500 SGD | Allowed | View |
| 6.00% p.a. | 5,000 SGD | Allowed | View |
| 6.00% p.a. | 10,000 SGD | No | View |
| 6.00% p.a. | 10,000 SGD | Allowed | View |
| 6.00% p.a. | 200,000 SGD | Allowed | View |
| 6.00% p.a. | 59,000 SGD | No | View |
| 6.00% p.a. | 11,000 SGD | Allowed | View |
| 6.50% p.a. | 53,500 SGD | No | View |
| 6.50% p.a. | 60,500 SGD | Allowed | View |
| 6.50% p.a. | 254,000 SGD | Allowed | View |
| 6.50% p.a. | 35,000 SGD | No | View |
| 7.00% p.a. | 30,000 SGD | No | View |
| 7.00% p.a. | 16,500 SGD | Allowed | View |
| 7.75% p.a. | 150,000 SGD | No | View |
| 8.00% p.a. | 508,000 SGD | Allowed | View |
| 8.75% p.a. | 505,500 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 24,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.25% p.a. | 60,000 SGD | Allowed | View |
| 5.75% p.a. | 10,500 SGD | Allowed | View |
| 5.75% p.a. | 143,500 SGD | Allowed | View |
| 5.75% p.a. | 36,500 SGD | Allowed | View |
| 5.75% p.a. | 40,000 SGD | No | View |
| 6.25% p.a. | 58,000 SGD | No | View |
| 6.75% p.a. | 10,000 SGD | Allowed | View |
| 7.00% p.a. | 25,000 SGD | No | View |
| 7.25% p.a. | 20,000 SGD | Allowed | View |
| 7.50% p.a. | 14,000 SGD | Allowed | View |
| 8.00% p.a. | 100,000 SGD | Allowed | View |
| 9.00% p.a. | 31,500 SGD | Allowed | View |
| 9.00% p.a. | 606,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
24 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 15,000 SGD | Allowed | View |
| 6.50% p.a. | 145,000 SGD | Allowed | View |
| 6.75% p.a. | 6,500 SGD | Allowed | View |
| 6.75% p.a. | 19,000 SGD | Allowed | View |
| 7.25% p.a. | 8,000 SGD | Allowed | View |
| 7.25% p.a. | 62,000 SGD | No | View |
| 8.75% p.a. | 13,000 SGD | Allowed | View |
| 9.00% p.a. | 203,500 SGD | No | View |
1 Month USD Borrowing Requests
1 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 10,000 USD | Allowed | View |
| 6.00% p.a. | 10,000 USD | Allowed | View |
| 6.25% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 10,500 USD | No | View |
| 6.50% p.a. | 21,500 USD | No | View |
| 6.75% p.a. | 17,000 USD | Allowed | View |
| 6.75% p.a. | 49,000 USD | Allowed | View |
| 7.00% p.a. | 9,000 USD | No | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | No | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.25% p.a. | 34,500 USD | Allowed | View |
| 7.25% p.a. | 5,000 USD | Allowed | View |
| 7.25% p.a. | 76,500 USD | Allowed | View |
| 7.50% p.a. | 9,000 USD | Allowed | View |
| 7.50% p.a. | 10,000 USD | Allowed | View |
| 7.50% p.a. | 228,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | No | View |
| 7.75% p.a. | 25,000 USD | No | View |
| 7.75% p.a. | 20,000 USD | Allowed | View |
| 7.75% p.a. | 60,000 USD | Allowed | View |
| 7.75% p.a. | 201,000 USD | Allowed | View |
| 8.00% p.a. | 10,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 20,000 USD | Allowed | View |
| 8.25% p.a. | 76,500 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 14,000 USD | Allowed | View |
| 9.00% p.a. | 165,000 USD | Allowed | View |
| 9.00% p.a. | 491,000 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.50% p.a. | 10,000 USD | No | View |
| 6.25% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 5,000 USD | Allowed | View |
| 6.50% p.a. | 10,000 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.50% p.a. | 6,500 USD | Allowed | View |
| 6.50% p.a. | 21,500 USD | Allowed | View |
| 6.50% p.a. | 8,000 USD | Allowed | View |
| 6.75% p.a. | 17,000 USD | Allowed | View |
| 7.00% p.a. | 5,000 USD | Allowed | View |
| 7.00% p.a. | 10,000 USD | Allowed | View |
| 7.00% p.a. | 8,000 USD | Allowed | View |
| 7.25% p.a. | 13,000 USD | Allowed | View |
| 7.50% p.a. | 100,000 USD | Allowed | View |
| 7.75% p.a. | 86,500 USD | No | View |
| 8.00% p.a. | 10,000 USD | No | View |
| 8.00% p.a. | 19,500 USD | Allowed | View |
| 8.00% p.a. | 65,000 USD | No | View |
| 8.75% p.a. | 87,000 USD | Allowed | View |
| 8.75% p.a. | 87,000 USD | Allowed | View |
| 9.00% p.a. | 30,000 USD | No | View |
12 Month USD Borrowing Requests
12 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.75% p.a. | 11,000 USD | Allowed | View |
| 6.75% p.a. | 8,000 USD | Allowed | View |
| 7.00% p.a. | 21,500 USD | No | View |
| 7.25% p.a. | 6,000 USD | Allowed | View |
| 7.50% p.a. | 5,000 USD | Allowed | View |
| 7.50% p.a. | 8,000 USD | Allowed | View |
| 7.50% p.a. | 9,500 USD | No | View |
| 7.50% p.a. | 7,500 USD | No | View |
| 7.75% p.a. | 5,500 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 7.75% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 5,000 USD | Allowed | View |
| 8.00% p.a. | 12,000 USD | Allowed | View |
| 8.00% p.a. | 51,500 USD | Allowed | View |
| 8.00% p.a. | 70,000 USD | Allowed | View |
| 8.25% p.a. | 19,000 USD | Allowed | View |
| 8.50% p.a. | 20,000 USD | No | View |
| 8.50% p.a. | 26,500 USD | Allowed | View |
| 8.50% p.a. | 82,000 USD | Allowed | View |
| 8.50% p.a. | 77,500 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | No | View |
| 8.75% p.a. | 100,000 USD | No | View |
| 8.75% p.a. | 75,000 USD | Allowed | View |
| 9.00% p.a. | 79,500 USD | Allowed | View |
| 9.00% p.a. | 96,000 USD | Allowed | View |
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.25% p.a. | 28,500 USD | 175% | View |
| 6.00% p.a. | 16,500 USD | 229% | View |
| 6.00% p.a. | 65,000 USD | 188% | View |
| 5.75% p.a. | 52,000 USD | 218% | View |
| 5.75% p.a. | 155,500 USD | 194% | View |
| 5.75% p.a. | 18,500 USD | 204% | View |
| 5.50% p.a. | 16,500 USD | 229% | View |
| 5.50% p.a. | 136,500 USD | 194% | View |
| 3.75% p.a. | 127,000 USD | 552% | View |
24 Month USD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 7.25% p.a. | 8,500 USD | Allowed | View |
| 7.25% p.a. | 7,500 USD | Allowed | View |
| 7.50% p.a. | 16,500 USD | No | View |
| 7.50% p.a. | 16,000 USD | Allowed | View |
| 8.00% p.a. | 15,000 USD | No | View |
| 8.00% p.a. | 15,000 USD | Allowed | View |
| 8.00% p.a. | 75,000 USD | Allowed | View |
| 8.25% p.a. | 67,000 USD | Allowed | View |
| 8.50% p.a. | 3,000 USD | Allowed | View |
| 8.50% p.a. | 100,000 USD | Allowed | View |
| 9.00% p.a. | 407,000 USD | Allowed | View |
1 Month EUR Borrowing Requests
6 Month EUR Borrowing Requests
6 Month EUR Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.25% p.a. | 5,500 EUR | No | View |
| 6.25% p.a. | 20,000 EUR | Allowed | View |
| 6.25% p.a. | 28,000 EUR | Allowed | View |
| 6.50% p.a. | 8,000 EUR | Allowed | View |
| 6.50% p.a. | 105,500 EUR | Allowed | View |
| 6.50% p.a. | 5,000 EUR | Allowed | View |
| 6.75% p.a. | 6,000 EUR | Allowed | View |
| 6.75% p.a. | 7,000 EUR | Allowed | View |
| 7.25% p.a. | 14,500 EUR | Allowed | View |
| 8.50% p.a. | 13,500 EUR | No | View |