Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 30 May 2025 1 Jun 2025 10,500 SGD 12 Months 4.00% p.a. 30 May 2025 1 Jun 2025 70,000 SGD 12 Months 5.00% p.a. 29 May 2025 1 Jun 2025 16,500 SGD 6 Months 5.00% p.a. 29 May 2025 1 Jun 2025 26,000 SGD 1 Month 5.25% p.a. 29 May 2025 1 Jun 2025 39,500 SGD 1 Month 5.25% p.a. 29 May 2025 1 Jun 2025 52,000 SGD 1 Month 5.25% p.a. 29 May 2025 1 Jun 2025 39,500 SGD 1 Month 5.00% p.a. 28 May 2025 1 Jun 2025 15,500 SGD 1 Month 4.75% p.a. 28 May 2025 1 Jun 2025 27,000 SGD 1 Month 4.50% p.a. 28 May 2025 1 Jun 2025 25,500 SGD 1 Month 4.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 29 May 2025 1 Jun 2025 28,000 USD 24 Months 6.50% p.a. 29 May 2025 1 Jun 2025 10,000 USD 1 Month 6.00% p.a. 29 May 2025 1 Jun 2025 30,500 USD 1 Month 6.50% p.a. 29 May 2025 1 Jun 2025 20,500 USD 1 Month 5.75% p.a. 29 May 2025 1 Jun 2025 20,500 USD 1 Month 6.25% p.a. 28 May 2025 1 Jun 2025 10,000 USD 24 Months 8.00% p.a. 27 May 2025 1 Jun 2025 92,500 USD 1 Month 6.50% p.a. 26 May 2025 1 Jun 2025 20,000 USD 1 Month 5.75% p.a. 26 May 2025 1 Jun 2025 6,000 USD 1 Month 5.50% p.a. 26 May 2025 1 Jun 2025 17,000 USD 12 Months 7.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 29 May 2025 1 Jun 2025 10,000 EUR 1 Month 4.75% p.a. 29 May 2025 1 Jun 2025 65,500 EUR 6 Months 6.25% p.a. 22 May 2025 1 Jun 2025 25,000 EUR 6 Months 5.50% p.a. 21 May 2025 22 May 2025 7,000 EUR 24 Months 5.25% p.a. 20 May 2025 22 May 2025 9,500 EUR 1 Month 5.75% p.a. 20 May 2025 22 May 2025 28,500 EUR 12 Months 6.00% p.a. 20 May 2025 22 May 2025 15,000 EUR 6 Months 5.50% p.a. 20 May 2025 22 May 2025 9,500 EUR 12 Months 6.50% p.a. 19 May 2025 22 May 2025 8,000 EUR 1 Month 5.75% p.a. 15 May 2025 22 May 2025 94,500 EUR 12 Months 6.75% p.a. View all contracts for in or
Loan Start Date: 1 June 2025
1 Month SGD Borrowing Requests
1 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.50% p.a. | 3,000 SGD | No | View |
4.50% p.a. | 3,500 SGD | No | View |
5.00% p.a. | 3,500 SGD | Allowed | View |
5.00% p.a. | 3,500 SGD | Allowed | View |
5.00% p.a. | 3,500 SGD | Allowed | View |
5.00% p.a. | 6,000 SGD | Allowed | View |
5.00% p.a. | 30,000 SGD | No | View |
5.00% p.a. | 25,500 SGD | Allowed | View |
5.25% p.a. | 20,000 SGD | Allowed | View |
5.25% p.a. | 10,500 SGD | Allowed | View |
5.25% p.a. | 50,000 SGD | Allowed | View |
5.25% p.a. | 30,500 SGD | No | View |
5.50% p.a. | 6,000 SGD | Allowed | View |
5.50% p.a. | 23,500 SGD | Allowed | View |
5.50% p.a. | 11,000 SGD | No | View |
5.75% p.a. | 9,000 SGD | Allowed | View |
5.75% p.a. | 9,000 SGD | Allowed | View |
5.75% p.a. | 112,000 SGD | Allowed | View |
5.75% p.a. | 45,000 SGD | Allowed | View |
5.75% p.a. | 121,000 SGD | Allowed | View |
5.75% p.a. | 52,000 SGD | Allowed | View |
6 Month SGD Borrowing Requests
6 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
4.25% p.a. | 4,000 SGD | Allowed | View |
4.50% p.a. | 9,000 SGD | No | View |
4.75% p.a. | 12,500 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 3,000 SGD | Allowed | View |
5.00% p.a. | 30,000 SGD | No | View |
5.25% p.a. | 125,000 SGD | No | View |
5.25% p.a. | 50,000 SGD | Allowed | View |
5.50% p.a. | 4,500 SGD | Allowed | View |
6.00% p.a. | 25,000 SGD | Allowed | View |
6.00% p.a. | 5,000 SGD | No | View |
6.00% p.a. | 100,000 SGD | Allowed | View |
6.00% p.a. | 73,000 SGD | No | View |
6.00% p.a. | 174,500 SGD | Allowed | View |
6.25% p.a. | 453,500 SGD | Allowed | View |
6.50% p.a. | 15,000 SGD | Allowed | View |
7.25% p.a. | 170,000 SGD | Allowed | View |
12 Month SGD Borrowing Requests
12 Month SGD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.25% p.a. | 3,500 SGD | Allowed | View |
5.25% p.a. | 16,000 SGD | Allowed | View |
5.25% p.a. | 10,500 SGD | No | View |
5.50% p.a. | 3,000 SGD | Allowed | View |
5.50% p.a. | 53,000 SGD | Allowed | View |
6.00% p.a. | 10,500 SGD | No | View |
6.00% p.a. | 40,000 SGD | No | View |
6.00% p.a. | 50,000 SGD | No | View |
6.25% p.a. | 80,000 SGD | Allowed | View |
6.25% p.a. | 160,000 SGD | Allowed | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
5.00% p.a. | 6,500 USD | No | View |
5.50% p.a. | 7,000 USD | Allowed | View |
5.50% p.a. | 5,000 USD | Allowed | View |
5.75% p.a. | 6,500 USD | Allowed | View |
6.50% p.a. | 5,000 USD | Allowed | View |
6.50% p.a. | 9,500 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
6.75% p.a. | 4,500 USD | Allowed | View |
6.75% p.a. | 10,000 USD | Allowed | View |
7.00% p.a. | 8,500 USD | Allowed | View |
7.00% p.a. | 27,000 USD | Allowed | View |
7.50% p.a. | 35,500 USD | Allowed | View |
7.75% p.a. | 33,500 USD | Allowed | View |
8.00% p.a. | 40,000 USD | Allowed | View |
8.25% p.a. | 23,000 USD | Allowed | View |
8.25% p.a. | 61,500 USD | Allowed | View |
8.50% p.a. | 35,000 USD | Allowed | View |
9.00% p.a. | 468,500 USD | Allowed | View |
6 Month USD Borrowing Requests
6 Month USD Lending Offers
Interest | Offering | Partial Fill | |
---|---|---|---|
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 3,000 USD | Allowed | View |
7.00% p.a. | 4,500 USD | Allowed | View |
7.00% p.a. | 128,500 USD | Allowed | View |
7.25% p.a. | 4,500 USD | Allowed | View |
7.50% p.a. | 11,500 USD | Allowed | View |
7.50% p.a. | 50,000 USD | Allowed | View |
8.00% p.a. | 9,000 USD | Allowed | View |
8.00% p.a. | 83,000 USD | Allowed | View |
8.25% p.a. | 100,000 USD | Allowed | View |
8.75% p.a. | 310,000 USD | Allowed | View |