Find the Latest Bid/Ask Rates
Discover a unique marketplace where account holders can securely lend and borrow to each other pledging borrowers vaulted assets to guarantee the loans. Find out more about secured P2P lending.
-
View Last 10 Loans >>
-
Created On Payout On For Amount Duration At Rate 28 Jan 2026 1 Feb 2026 15,000 SGD 12 Months 6.75% p.a. 28 Jan 2026 1 Feb 2026 65,500 SGD 6 Months 6.50% p.a. 28 Jan 2026 1 Feb 2026 14,000 SGD 6 Months 6.50% p.a. 28 Jan 2026 1 Feb 2026 13,000 SGD 1 Month 5.00% p.a. 28 Jan 2026 1 Feb 2026 145,000 SGD 12 Months 9.00% p.a. 28 Jan 2026 1 Feb 2026 13,000 SGD 6 Months 6.00% p.a. 28 Jan 2026 1 Feb 2026 35,000 SGD 1 Month 5.00% p.a. 28 Jan 2026 1 Feb 2026 12,500 SGD 1 Month 5.00% p.a. 27 Jan 2026 1 Feb 2026 12,500 SGD 6 Months 5.75% p.a. 27 Jan 2026 1 Feb 2026 7,500 SGD 6 Months 4.75% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 28 Jan 2026 1 Feb 2026 32,000 USD 6 Months 7.75% p.a. 28 Jan 2026 1 Feb 2026 31,000 USD 12 Months 8.50% p.a. 28 Jan 2026 1 Feb 2026 21,500 USD 1 Month 6.25% p.a. 28 Jan 2026 1 Feb 2026 50,000 USD 24 Months 8.00% p.a. 28 Jan 2026 1 Feb 2026 145,500 USD 24 Months 8.00% p.a. 28 Jan 2026 1 Feb 2026 81,500 USD 12 Months 9.00% p.a. 27 Jan 2026 1 Feb 2026 22,000 USD 6 Months 7.50% p.a. 27 Jan 2026 1 Feb 2026 21,000 USD 6 Months 7.00% p.a. 27 Jan 2026 1 Feb 2026 8,000 USD 6 Months 7.50% p.a. 27 Jan 2026 1 Feb 2026 14,000 USD 12 Months 8.50% p.a. View all contracts for in orCreated On Payout On For Amount Duration At Rate 28 Jan 2026 1 Feb 2026 46,500 EUR 24 Months 8.25% p.a. 27 Jan 2026 1 Feb 2026 6,000 EUR 6 Months 7.00% p.a. 26 Jan 2026 1 Feb 2026 13,500 EUR 6 Months 6.50% p.a. 26 Jan 2026 1 Feb 2026 3,000 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 8.00% p.a. 25 Jan 2026 1 Feb 2026 8,000 EUR 12 Months 7.50% p.a. 25 Jan 2026 1 Feb 2026 11,500 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 11,500 EUR 12 Months 9.00% p.a. 25 Jan 2026 1 Feb 2026 28,000 EUR 12 Months 9.00% p.a. View all contracts for in or
Loan Start Date: 1 February 2026
1 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 5.75% p.a. | 338,500 SGD | 183% | View |
| 5.75% p.a. | 43,000 SGD | 166% | View |
| 5.75% p.a. | 42,500 SGD | 168% | View |
| 5.75% p.a. | 66,500 SGD | 161% | View |
| 5.75% p.a. | 91,000 SGD | 156% | View |
| 5.75% p.a. | 43,500 SGD | 158% | View |
| 5.25% p.a. | 21,500 SGD | 166% | View |
| 5.00% p.a. | 77,500 SGD | 166% | View |
| 5.00% p.a. | 13,000 SGD | 165% | View |
| 5.00% p.a. | 13,000 SGD | 165% | View |
| 5.00% p.a. | 13,000 SGD | 165% | View |
| 5.00% p.a. | 30,000 SGD | 161% | View |
| 5.00% p.a. | 17,500 SGD | 159% | View |
| 4.75% p.a. | 35,000 SGD | 196% | View |
| 4.50% p.a. | 8,500 SGD | 168% | View |
1 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 5.75% p.a. | 3,000 SGD | Allowed | View |
| 6.00% p.a. | 21,000 SGD | No | View |
| 6.00% p.a. | 121,000 SGD | Allowed | View |
| 6.00% p.a. | 30,000 SGD | Allowed | View |
| 6.00% p.a. | 21,000 SGD | Allowed | View |
| 6.75% p.a. | 184,500 SGD | No | View |
| 7.50% p.a. | 34,000 SGD | Allowed | View |
| 9.00% p.a. | 224,500 SGD | Allowed | View |
6 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 763,500 SGD | 166% | View |
| 6.00% p.a. | 64,000 SGD | 195% | View |
| 6.00% p.a. | 68,000 SGD | 201% | View |
| 5.75% p.a. | 70,000 SGD | 203% | View |
| 5.75% p.a. | 17,500 SGD | 203% | View |
| 5.50% p.a. | 34,500 SGD | 206% | View |
| 5.25% p.a. | 45,000 SGD | 166% | View |
| 5.00% p.a. | 125,000 SGD | 171% | View |
| 5.00% p.a. | 4,000 SGD | 166% | View |
| 4.50% p.a. | 15,000 SGD | 458% | View |
| 4.50% p.a. | 11,500 SGD | 199% | View |
| 4.50% p.a. | 6,500 SGD | 165% | View |
| 4.25% p.a. | 5,000 SGD | 214% | View |
| 4.25% p.a. | 5,000 SGD | 214% | View |
| 4.25% p.a. | 6,500 SGD | 165% | View |
| 4.00% p.a. | 61,500 SGD | 204% | View |
| 4.00% p.a. | 70,000 SGD | 215% | View |
6 Month SGD Lending Offers
| Interest | Offering | Partial Fill | |
|---|---|---|---|
| 6.50% p.a. | 6,000 SGD | Allowed | View |
| 6.50% p.a. | 23,500 SGD | Allowed | View |
| 7.00% p.a. | 5,000 SGD | Allowed | View |
| 7.25% p.a. | 35,000 SGD | Allowed | View |
| 7.50% p.a. | 42,000 SGD | No | View |
| 8.75% p.a. | 14,000 SGD | Allowed | View |
| 8.75% p.a. | 315,000 SGD | Allowed | View |
| 9.00% p.a. | 5,500 SGD | Allowed | View |
| 9.00% p.a. | 75,500 SGD | Allowed | View |
| 9.00% p.a. | 17,500 SGD | Allowed | View |
12 Month SGD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 7.00% p.a. | 65,000 SGD | 219% | View |
| 6.00% p.a. | 70,000 SGD | 203% | View |
| 6.00% p.a. | 17,500 SGD | 203% | View |
| 6.00% p.a. | 36,500 SGD | 195% | View |
| 5.75% p.a. | 17,500 SGD | 203% | View |
| 5.50% p.a. | 60,000 SGD | 306% | View |
| 5.50% p.a. | 34,500 SGD | 206% | View |
| 5.50% p.a. | 173,000 SGD | 194% | View |
| 5.50% p.a. | 172,000 SGD | 194% | View |
| 5.25% p.a. | 32,500 SGD | 219% | View |
| 5.00% p.a. | 600,000 SGD | 470% | View |
| 5.00% p.a. | 49,000 SGD | 282% | View |
| 4.50% p.a. | 10,000 SGD | 214% | View |
| 4.50% p.a. | 13,000 SGD | 165% | View |
| 4.25% p.a. | 9,000 SGD | 254% | View |
| 3.00% p.a. | 6,000 SGD | 178% | View |
24 Month SGD Borrowing Requests
1 Month USD Borrowing Requests
1 Month USD Lending Offers
6 Month USD Borrowing Requests
6 Month USD Lending Offers
12 Month USD Borrowing Requests
12 Month USD Lending Offers
24 Month USD Borrowing Requests
| Interest | Requesting | Collateral | |
|---|---|---|---|
| 6.00% p.a. | 19,500 USD | 290% | View |
| 5.75% p.a. | 17,500 USD | 323% | View |
| 5.75% p.a. | 17,500 USD | 323% | View |
| 5.50% p.a. | 17,500 USD | 323% | View |
| 5.50% p.a. | 71,500 USD | 316% | View |
| 5.25% p.a. | 17,500 USD | 323% | View |
| 5.00% p.a. | 17,500 USD | 426% | View |
| 5.00% p.a. | 17,500 USD | 323% | View |
| 3.75% p.a. | 127,000 USD | 767% | View |