You currently have 0 points
(Tier 1):
0 points from your previous orders and
0 points in your shopping cart.
To determine your discount tier:
Tier | Points | ||
---|---|---|---|
Tier 1 | 0 | to | 2,999 |
Tier 3 | 3,000 | to | 9,999 |
Tier 5 | 10,000 | to | > 10,000 |
Point computation:
Metal type | Quantity | Points |
---|---|---|
Silver | 1 oz | 1 |
Gold | 1 oz | 6 |
Platinum | 1 oz | 10 |
Palladium | 1 oz | 5 |
Nickel | 1 ton | 322 |
Cobalt | 1 ton | 1,286 |
Rhodium | 1 oz | 1 |
Find out more about discount tiers and points.